Be a Cape Doggie, Cat, Teddy or Toy!

Pet Measurement Chart
A. Measure your pet from the base of the neck to the base of the tail.B. Measure around the neck at top of the shoulders.
C. Measure girth around broadest part of chest or ribcage.
NOTE: Write down A, B and C for ordering, and remember to always round up to next larger size if the measurement is near or over the maximum range in the smaller size, or if your pet has a thick coat, broader chest, or wider underside.
Measurements
Not sure about your dog's size? You have two options:
1. Let us know the type of dog, and the size range of the breed. For example, "smallish lab" or "chubby chihuahua." This way Supercapes can get the size right.
2. The pet measurement chart below will help you determine how to measure your canine for a perfect fit into his new cape. Supercapes can also create adjustable features to help ensure the perfect fit for your dog.
| Size | Length | Neck | Girth |
| XXS | 7-9 | 6-9 | 9-13 |
| XS | 10-12 | 9-12 | 13-17 |
| S | 13-15 | 12-15 | 17-21 |
| M | 16-18 | 15-18 | 21-25 |
| L | 19-21 | 18-21 | 25-29 |
| XL | 22-24 | 21-24 | 29-33 |
| XXL | 25-27 | 24-27 | 33-37 |
| XXL | 28-30 | 27-30 | 37-41 |
Approximate Sizes by Breed
| Breed | Size | Breed | Size |
| Affenpinscher | XXS-XS | Irish Setter | XXL-XXXL |
| Airedale Terrier | XL-XXL | Irish Terrier | XXL-XXXL |
| Akita | XXL-XXXL | Jack Russell Terrier | XS-S |
| Alaskan Malamute | XXL-XXXL | Japanese Chin | S-M |
| American Foxhound | XXL-XXXL | Kerry Blue Terrier | L-XL |
| American Water Spaniel | M-L | Labrador Retriever | XXL-XXXL |
| Australian Shepherd | L-XL | Lakeland Terrier | M-L |
| Australian Terrier | XS-S | Lhasa Apso | S-M |
| Basenji | XS-S | Maltese | XXS-XS |
| Basset Hound | XL-XXL | Manchester Terrier Standard | XS-S |
| Beagle | S-M | Manchester Terrier Toy | XS-S |
| Bedlington Terrier | M-L | Miniature Pinscher | XS-S |
| Bichon Frise | S-M | Norfolk Terrier | XS-S |
| Bloodhound | XL-XXL | Papillon | S-M |
| Border Collie | M-L | Pekingese | S-M |
| Borzoi | XXL-XXXL | Pointer | XXL-XXXL |
| Boston Terrier | S-M | Pomeranian | XS-S |
| Boxer | XL-XXL | Poodle Standard | XL-XXL |
| Brittany | XL-XXL | Poodle Miniature | S-M |
| Brussels Griffon | XXS-XS | Poodle Toy | XXS-XS |
| Bulldog | M-L | Pug | M-L |
| Bull Terrier | L-XL | Rottweiler | XXL-XXXL |
| Carin Terrier | S-M | Saluki | XXL-XXXL |
| Cav. King Chas Spaniel | S-M | Samoyed | XL-XXL |
| Chihuahua | XXS-XS | Schnauzer Standard | XL-XXL |
| Chow Chow | L-XL | Schnauzer Miniature | S-M |
| Cocker Spaniel | M-L | Scottish Terrier | S-M |
| Collie | XXL-XXXL | Sealyham Terrier | M-L |
| Corgi | M-L | Shar-pei | L-XL |
| Dachshund Standard | M-L | Shih Tzu | XXS-XS |
| Dachshund Miniature | XS-S | Siberian Husky | XL-XXL |
| Dalmatian | XL-XXL | Silky Terrier | XS-S |
| Dandie Dinmont Terrier | S-M | Springer Spaniel | XXL-XXXL |
| Doberman Pinscher | XXL-XXXL | Tibetan Terrier | L-XL |
| English Setter | XL-XXL | Vizsla | XXL-XXXL |
| English Springer Spaniel | XXL-XXXL | Weimaraner | XXL-XXXL |
| Foxhound | L-XL | Welsh Corgi | M-L |
| Fox Terrier | S-M | Welsh Terrier | S-M |
| German Shepherd | XXL-XXXL | West Highland White Terrier | S-M |
| Golden Retriever | XXL-XXXL | Wheaten Terrier | L-XL |
| Great Dane | XXXL | Whippet | M-L |
| Greyhound | XXL-XXXL | Yorkshire Terrier | XXS-XS |
Cape Features
Our capes are custom designed to fit every kid, doggie, toy or grown-up comfortably. Each cape is securely sewn and made from 100% polyester specifically for durability and washability. We cut out the capes by hand, and can make any length or width you desire. If you want a narrower cape for a Dachshund, for example, we can do it. Find out more in our FAQs section.
Color Choices
There are many colors to choose from. You can even create your own! Contact us about using your own colors.







